Team Schedule: Gripe

Date Time Field Opponent Score
Wed May 18, 2022 6:45PM-8:30PM SP 1 Discfunctional (away) 12 - 9
Wed Jun 1, 2022 6:45PM-8:30PM SP 1 Redrum (home) 9 - 6
Wed Jun 8, 2022 6:45PM-8:30PM SP 1 Discfunctional (away) 12 - 7
Wed Jun 15, 2022 6:45PM-8:30PM SP 2 Landline (away) 10 - 9
Wed Jun 22, 2022 6:45PM-8:30PM SP 1 Redrum (home) 11 - 9
Wed Jun 29, 2022 6:45PM-8:30PM SP 1 Discfunctional (home) not entered
Wed Jul 6, 2022 6:45PM-8:30PM SP 1 Landline (away) 10 - 12
Wed Jul 13, 2022 6:45PM-8:30PM SP 2 Redrum (home) 14 - 7
Wed Jul 20, 2022 6:45PM-8:30PM SP 2 Discfunctional (home) 12 - 7
Wed Jul 27, 2022 6:45PM-8:30PM SP 1 Landline (away) 12 - 10
Wed Aug 3, 2022 6:45PM-8:30PM SP 2 Redrum (away) 11 - 8
Wed Aug 10, 2022 6:45PM-8:15PM SP 2 Discfunctional (home) 15 - 4 (unofficial)
Wed Aug 17, 2022 6:45PM-8:15PM SP 1 Landline (away) not entered
Wed Aug 24, 2022 6:45PM-8:15PM SP 2 Redrum (away) 10 - 8
Wed Aug 31, 2022 6:45PM-9:00PM TAS 1 Landline (away) 6 - 15 (unofficial)

Spirit symbols: 0-5:   5-10:   10-15:   15-20:

Home vs away designations shown are for the opponent, not the team whose schedule this is.