Team Schedule: Redrum

Date Time Field Opponent Score
Wed May 18, 2022 6:45PM-8:30PM SP 2 Landline (home) 10 - 12
Wed Jun 1, 2022 6:45PM-8:30PM SP 1 Gripe (away) 6 - 9
Wed Jun 8, 2022 6:45PM-8:30PM SP 2 Landline (home) 12 - 14
Wed Jun 15, 2022 6:45PM-8:30PM SP 1 Discfunctional (home) 15 - 14
Wed Jun 22, 2022 6:45PM-8:30PM SP 1 Gripe (away) 9 - 11
Wed Jun 29, 2022 6:45PM-8:30PM SP 2 Landline (home) 6 - 11
Wed Jul 6, 2022 6:45PM-8:30PM SP 2 Discfunctional (away) 12 - 10
Wed Jul 13, 2022 6:45PM-8:30PM SP 2 Gripe (away) 7 - 14
Wed Jul 20, 2022 6:45PM-8:30PM SP 1 Landline (away) 7 - 15
Wed Jul 27, 2022 6:45PM-8:30PM SP 2 Discfunctional (home) 15 - 4
Wed Aug 3, 2022 6:45PM-8:30PM SP 2 Gripe (home) 8 - 11
Wed Aug 10, 2022 6:45PM-8:15PM SP 1 Landline (away) 13 - 12
Wed Aug 17, 2022 6:45PM-8:15PM SP 2 Discfunctional (away) not entered
Wed Aug 24, 2022 6:45PM-8:15PM SP 2 Gripe (home) 8 - 10
Wed Aug 31, 2022 6:45PM-9:00PM TAS 2 Discfunctional (home) not entered

Spirit symbols: 0-5:   5-10:   10-15:   15-20:

Home vs away designations shown are for the opponent, not the team whose schedule this is.