Team | Week #1 | Week #2 | Week #3 | Total |
GreyHounds | 10 | 9 | 11 | 30 |
Taco Tuesday | 5 | 5 | 3 | 13 |
Floppy Discs | 5 | 3 | 3 | 11 |
Riverside Scorpions | 4 | 3 | 3 | 10 |
Mettle | 1 | 5 | 4 | 10 |
Purple Haze | 3 | 3 | 4 | 10 |
Wednesday | 3 | 3 | 6 | |
Cobra | 2 | 3 | 1 | 6 |
Trappers | 2 | 2 | 4 | |
Vertigo | 2 | 2 | 4 | |
Discpicable | 2 | 1 | 1 | 4 |
Mother Huckers | 1 | 1 | 2 | 4 |
Who Needs Glasses | 1 | 1 | 2 | 4 |
Thundercuts | 2 | 1 | 3 | |
Discfunctional | 1 | 1 | 1 | 3 |
Just Disc League | 1 | 1 | 1 | 3 |
Meh Yam | 1 | 1 | 1 | 3 |
Huckaholics | 1 | 2 | 3 | |
Birches Be Wild | 2 | 2 | ||
Big Rats | 1 | 1 | 2 | |
Gravity | 1 | 1 | 2 | |
The Eh Team | 1 | 1 | 2 | |
Pinko | 1 | 1 | 2 | |
Trailview Trappers | 2 | 2 | ||
Discrhythmia | 1 | 1 | ||
Gripe | 1 | 1 | ||
Tequila & Lime | 1 | 1 | ||
Stripey | 1 | 1 | ||
Corduroy Ptarmigans | 1 | 1 |
Well folks, we were a little down this week on the number of participants, but we still had a decent number. There are a few who have come back each week to participate. A big shout out to Justin Chan, a PUL alumni no longer living here, but taking the quiz for fun.
The overall average was higher this week at 7.76, and we had a decent amount of perfect scores. Two of the ten questions held perfect scores. You all know when a substitution can be made and what a travel is. Kudos.
Greyhounds are still the team to beat. Their team wants the trophy…or rather bragging rights of the win. I’d say they are still catchable.
Our winner of PUL swag this week was Maddie Porter. Congratulations Maddie.
Our next quiz has you looking at Ins and Outs, End zones, Scoring & Turnovers.
Good luck!