| Team | Week #1 |
| GreyHounds | 10 |
| Floppy Discs | 5 |
| Taco Tuesday | 5 |
| Riverside Scorpions | 4 |
| Purple Haze | 3 |
| Wednesday | 3 |
| Birches Be Wild | 2 |
| Cobra | 2 |
| Discpicable | 2 |
| Thundercuts | 2 |
| Trappers | 2 |
| Vertigo | 2 |
| Big Rats | 1 |
| Discfunctional | 1 |
| Discrhythmia | 1 |
| Gravity | 1 |
| Gripe | 1 |
| Just Disc League | 1 |
| Meh Yam | 1 |
| Mettle | 1 |
| Mother Huckers | 1 |
| Who Needs Glasses | 1 |
With a couple perfect scores and a good number of submissions, GreyHounds from Thursday have taken an early lead.
Can they keep it? Or will another team decide to challenge them?
Quiz #2 – Definitions and Playing Field.
And the winner of our first PUL Swag is Michelle Spence from Taco Tuesday.
