Team Schedule: Black

Date Time Field Opponent Score
Wed Sep 14, 2022 6:45PM-8:20PM HC 2 White (away) 13 - 14
Wed Sep 21, 2022 6:45PM-8:20PM HC 1 Blue (home) 12 - 9
Wed Sep 28, 2022 6:45PM-8:20PM HC 2 Red (home) 5 - 12
Wed Oct 5, 2022 6:45PM-8:20PM HC 1 White (away) 9 - 15
Wed Oct 12, 2022 6:45PM-8:20PM HC 2 Blue (away) 12 - 7
Wed Oct 19, 2022 6:45PM-8:20PM HC 1 Red (home) 8 - 11

Spirit symbols: 0-5:   5-10:   10-15:   15-20:

Home vs away designations shown are for the opponent, not the team whose schedule this is.