Team Schedule: Red Fife

Date Time Field Opponent Score
Mon Feb 11, 2019 8:00PM-9:20PM SP1 1 Peterborough Peters (away) 14 - 12
Mon Feb 18, 2019 8:00PM-9:20PM SP1 1 Electric City Shockers (home) 11 - 10
Mon Feb 25, 2019 8:00PM-9:20PM SP1 1 Liftlock and Prosper (home) 11 - 12
Mon Mar 4, 2019 9:20PM-10:40PM SP1 1 Peterborough Peters (home) 9 - 13
Mon Mar 11, 2019 9:20PM-10:40PM SP1 1 Electric City Shockers (home) 6 - 13
Mon Mar 18, 2019 9:20PM-10:40PM SP1 1 Peterborough Peters (away) 11 - 9
Mon Mar 25, 2019 9:20PM-10:40PM SP1 1 Electric City Shockers (away) not entered
Mon Apr 1, 2019 9:20PM-10:40PM SP1 1 Liftlock and Prosper (away) 7 - 16
Mon Apr 8, 2019 8:00PM-9:20PM SP1 1 Peterborough Peters (away) 9 - 11
Mon Apr 15, 2019 8:00PM-9:20PM SP1 1 Electric City Shockers (away) 15 - 12 (unofficial)
Mon Apr 22, 2019 8:00PM-9:20PM SP1 1 Peterborough Peters (home) 10 - 13 (unofficial)
Mon Apr 29, 2019 8:00PM-9:20PM SP1 1 Electric City Shockers (away) not entered

Spirit symbols: 0-6:   6-12:   12-18:   18-24:

Home vs away designations shown are for the opponent, not the team whose schedule this is.