Team | Week #1 | Week #2 | Total |
GreyHounds | 10 | 9 | 19 |
Taco Tuesday | 5 | 5 | 10 |
Floppy Discs | 5 | 3 | 8 |
Riverside Scorpions | 4 | 3 | 7 |
Mettle | 1 | 5 | 6 |
Purple Haze | 3 | 3 | 6 |
Wednesday | 3 | 3 | 6 |
Cobra | 2 | 3 | 5 |
Trappers | 2 | 2 | 4 |
Vertigo | 2 | 2 | 4 |
Discpicable | 2 | 1 | 3 |
Thundercuts | 2 | 1 | 3 |
Birches Be Wild | 2 | 2 | |
Discfunctional | 1 | 1 | 2 |
Just Disc League | 1 | 1 | 2 |
Meh Yam | 1 | 1 | 2 |
Mother Huckers | 1 | 1 | 2 |
Who Needs Glasses | 1 | 1 | 2 |
Big Rats | 1 | 1 | 2 |
Discrhythmia | 1 | 1 | |
Gravity | 1 | 1 | |
Gripe | 1 | 1 | |
Tequila & Lime | 1 | 1 | |
The Eh Team | 1 | 1 | |
Stripey | 1 | 1 | |
Corduroy Ptarmigans | 1 | 1 | |
Huckaholics | 1 | 1 | |
Pinko | 1 | 1 |
The Greyhounds are fierce competitors and look like they are in this to win. There still is lots of weeks left, so another team could oust them from the top spot.
Happy to report we had more people take the quiz this week than last. There were a couple of trickier questions last week making the overall average score trend downwards to 7.2/10.
Our lucky winner for a PUL swag this week is Jordan Stockdale of Huckaholics.
Ready for the next quiz? It’s all about Timeouts, Substitutions, Starting & Restarting Play.