Team Schedule: Amanda Hugginkiss

Date Time Field Opponent Score
Thu Mar 12, 2015 6:30PM-7:49PM SP1 1 Wilma Fingerdoo (away) 18 - 22
Thu Mar 19, 2015 7:50PM-9:09PM SP1 1 Anita Dump (away) 28 - 22
Thu Mar 26, 2015 9:10PM-10:30PM SP1 1 Ivana Humpalot (away) 29 - 30
Thu Apr 2, 2015 9:10PM-10:30PM SP1 1 Ivana Hammer (home) 23 - 23
Thu Apr 9, 2015 7:50PM-9:09PM SP1 1 Bendover-ing (home) 23 - 29
Thu Apr 16, 2015 9:10PM-10:30PM SP1 1 Wilma Fingerdoo (home) 24 - 36
Thu Apr 23, 2015 6:30PM-7:49PM SP1 1 Ivana Humpalot (away) 19 - 28

Home vs away designations shown are for the opponent, not the team whose schedule this is.