Team Schedule: Anita Dump

Date Time Field Opponent Score
Thu Mar 12, 2015 9:10PM-10:30PM SP1 1 Bendover-ing (away) 22 - 24
Thu Mar 19, 2015 7:50PM-9:09PM SP1 1 Amanda Hugginkiss (home) 22 - 28
Thu Mar 26, 2015 6:30PM-7:49PM SP1 1 Wilma Fingerdoo (home) 24 - 24
Thu Apr 2, 2015 6:30PM-7:49PM SP1 1 Ivana Humpalot (away) 25 - 28
Thu Apr 9, 2015 6:30PM-7:49PM SP1 1 Ivana Hammer (away) 23 - 19
Thu Apr 16, 2015 7:50PM-9:09PM SP1 1 Ivana Humpalot (away) 26 - 28
Thu Apr 23, 2015 9:10PM-10:30PM SP1 1 Bendover-ing (home) 30 - 21

Home vs away designations shown are for the opponent, not the team whose schedule this is.