Team Schedule: Ivana Humpalot

Date Time Field Opponent Score
Thu Mar 12, 2015 7:50PM-9:09PM SP1 1 Ivana Hammer (away) 22 - 20
Thu Mar 19, 2015 6:30PM-7:49PM SP1 1 Bendover-ing (away) 19 - 27
Thu Mar 26, 2015 9:10PM-10:30PM SP1 1 Amanda Hugginkiss (home) 30 - 29
Thu Apr 2, 2015 6:30PM-7:49PM SP1 1 Anita Dump (home) 28 - 25
Thu Apr 9, 2015 9:10PM-10:30PM SP1 1 Wilma Fingerdoo (home) 27 - 29
Thu Apr 16, 2015 7:50PM-9:09PM SP1 1 Anita Dump (home) 28 - 26
Thu Apr 23, 2015 6:30PM-7:49PM SP1 1 Amanda Hugginkiss (home) 28 - 19

Home vs away designations shown are for the opponent, not the team whose schedule this is.