Team Schedule: Wilma Fingerdoo

Date Time Field Opponent Score
Thu Mar 12, 2015 6:30PM-7:49PM SP1 1 Amanda Hugginkiss (home) 22 - 18
Thu Mar 19, 2015 9:10PM-10:30PM SP1 1 Ivana Hammer (home) 35 - 19
Thu Mar 26, 2015 6:30PM-7:49PM SP1 1 Anita Dump (away) 24 - 24
Thu Apr 2, 2015 7:50PM-9:09PM SP1 1 Bendover-ing (home) 22 - 22
Thu Apr 9, 2015 9:10PM-10:30PM SP1 1 Ivana Humpalot (away) 29 - 27
Thu Apr 16, 2015 9:10PM-10:30PM SP1 1 Amanda Hugginkiss (away) 36 - 24
Thu Apr 23, 2015 7:50PM-9:09PM SP1 1 Ivana Hammer (away) 31 - 26

Home vs away designations shown are for the opponent, not the team whose schedule this is.