Team Schedule: Gravity

Date Time Field Opponent Score
Thu May 19, 2022 6:45PM-8:30PM KE 1 Mettle (home) 3 - 15
Thu May 26, 2022 6:45PM-8:30PM TE 2 Tigers (home) cancelled
Thu Jun 2, 2022 6:45PM-8:30PM TE 2 Big Rats (away) 0 - 15
Thu Jun 9, 2022 6:45PM-8:30PM TE 2 Individuals / (away) 15 - 10
Thu Jun 16, 2022 6:45PM-8:30PM TE 1 Pinko (home) 6 - 15
Thu Jun 23, 2022 6:45PM-8:30PM KE 1 Cobra (away) 11 - 11
Thu Jun 30, 2022 6:45PM-8:30PM KE 2 Hounds (home) 12 - 13
Thu Jul 7, 2022 6:45PM-8:30PM TE 1 Mettle (away) 7 - 15
Thu Jul 14, 2022 6:45PM-8:30PM TE 1 Individuals / (home) 12 - 9
Thu Jul 21, 2022 6:45PM-8:30PM TE 1 Cobra (home) 11 - 15
Thu Jul 28, 2022 6:45PM-8:30PM KE 1 Hounds (away) 10 - 14
Thu Aug 4, 2022 6:45PM-8:30PM KE 2 Pinko (away) 9 - 15
Thu Aug 11, 2022 6:45PM-8:30PM KE 2 Tigers (away) 11 - 9
Thu Aug 18, 2022 6:45PM-8:30PM KE 1 Pinko (home) 4 - 15
Thu Aug 25, 2022 6:30PM-8:30PM KE 2 Cobra (away) 9 - 9

Spirit symbols: 0-5:   5-10:   10-15:   15-20:

Home vs away designations shown are for the opponent, not the team whose schedule this is.