Team Schedule: The Buzz Aldrin Show - Starring Charles Mallalieu as Buzz Aldrin

Date Time Field Opponent Score
Thu Oct 24, 2019 6:30PM-7:50PM SP1 1 SuperNova (home) 13 - 7
Thu Oct 31, 2019 7:50PM-9:10PM SP1 1 Tardigrades (home) 11 - 17
Thu Nov 7, 2019 6:30PM-7:50PM SP1 1 Outer Rim (away) 14 - 8
Thu Nov 14, 2019 9:10PM-10:30PM SP1 1 Full Moon (away) 19 - 12
Thu Nov 21, 2019 9:10PM-10:30PM SP1 1 Nanu Nanu (away) 15 - 9
Thu Nov 28, 2019 7:50PM-9:10PM SP1 1 SuperNova (home) 10 - 9
Thu Dec 5, 2019 9:10PM-10:30PM SP1 1 Tardigrades (away) 12 - 10
Thu Dec 12, 2019 7:50PM-9:10PM SP1 1 Outer Rim (home) 6 - 15
Thu Dec 19, 2019 6:30PM-7:50PM SP1 1 Nanu Nanu (away) 21 - 6
Thu Jan 9, 2020 6:30PM-7:50PM SP1 1 Full Moon (home) 12 - 16
Thu Jan 16, 2020 9:10PM-10:30PM SP1 1 Outer Rim (home) not entered

Spirit symbols: 0-6:   6-12:   12-18:   18-24:

Home vs away designations shown are for the opponent, not the team whose schedule this is.