Team Schedule: Local Prehistoric Roundstone Tossing Club

Date Time Field Opponent Score
Mon Oct 29, 2018 8:00PM-9:25PM SP1 1 Yabba Dabba Discs (home) 15 - 5
Mon Nov 5, 2018 8:00PM-9:25PM SP1 1 Ready to Rubble (away) 13 - 7
Mon Nov 12, 2018 8:00PM-9:25PM SP1 1 Yabba Dabba Doobie (away) 18 - 8
Mon Nov 19, 2018 9:30PM-10:55PM SP1 1 Yabba Dabba Discs (away) 23 - 6
Mon Nov 26, 2018 9:30PM-10:55PM SP1 1 Ready to Rubble (away) 14 - 12
Mon Dec 3, 2018 9:30PM-10:55PM SP1 1 Yabba Dabba Doobie (home) 17 - 9
Mon Dec 10, 2018 8:00PM-9:25PM SP1 1 Yabba Dabba Discs (away) 18 - 8
Mon Dec 17, 2018 8:00PM-9:25PM SP1 1 Ready to Rubble (away) 16 - 6
Mon Jan 7, 2019 8:00PM-9:25PM SP1 1 Yabba Dabba Doobie (away) 16 - 8
Mon Jan 14, 2019 9:30PM-10:55PM SP1 1 Yabba Dabba Discs (away) 17 - 9
Mon Jan 21, 2019 8:00PM-9:25PM SP1 1 Yabba Dabba Discs (away) 15 - 5
Mon Jan 28, 2019 9:30PM-10:55PM SP1 1 Ready to Rubble (away) 15 - 10

Spirit symbols: 0-6:   6-12:   12-18:   18-24:

Home vs away designations shown are for the opponent, not the team whose schedule this is.