Team Schedule: Dark Horse

Date Time Field Opponent Score
Wed May 14, 2014 6:45PM-9:00PM TS TS2 Gripe (home) 15 - 8
Wed May 21, 2014 6:45PM-9:00PM HC 2 Layabout (home) 15 - 11
Wed May 28, 2014 6:45PM-9:00PM TS TS1 Legen-Dairy (away) 13 - 15
Wed Jun 4, 2014 6:45PM-9:00PM TS TS1 Generals (away) 4 - 15
Wed Jun 11, 2014 6:45PM-9:00PM LHS 1 Sol (home) 14 - 11
Wed Jun 18, 2014 6:45PM-9:00PM LHS 1 TBD (away) 15 - 6
Wed Jun 25, 2014 6:45PM-9:00PM AS 1 Gripe (away) 15 - 10
Wed Jul 2, 2014 6:45PM-9:00PM AS 1 Generals (home) 7 - 15
Wed Jul 9, 2014 6:45PM-9:00PM HC 1 Legen-Dairy (away) 5 - 15
Wed Jul 16, 2014 6:45PM-9:00PM LHS 1 TBD (away) 15 - 8
Wed Jul 23, 2014 6:45PM-9:00PM AS 2 Sol (home) 4 - 15
Wed Jul 30, 2014 6:45PM-9:00PM AS 2 Hot n Bothered (home) 15 - 4
Wed Aug 6, 2014 6:45PM-9:00PM TS TS2 Layabout (away) 9 - 14
Wed Aug 13, 2014 6:45PM-9:00PM AS 2 TBD (home) 12 - 8

Home vs away designations shown are for the opponent, not the team whose schedule this is.