Team Schedule: Harpies

Date Time Field Opponent Score
Thu Jan 9, 2014 6:00PM-7:20PM SP1 1 Acme (home) 6 - 12
Thu Jan 16, 2014 8:41PM-10:00PM SP1 1 Trojan Whores (away) 10 - 8
Thu Jan 23, 2014 8:41PM-10:00PM SP1 1 Purple Reign (home) 10 - 11
Thu Jan 30, 2014 7:21PM-8:40PM SP1 1 My Name Is Zeus (away) 12 - 12
Thu Feb 27, 2014 7:22PM-8:40PM SP1 1 The Homers (home) 10 - 12
Thu Mar 6, 2014 7:22PM-8:40PM SP1 1 Acme (away) 13 - 10
Thu Mar 13, 2014 7:22PM-8:40PM SP1 1 Trojan Whores (home) 7 - 12

Home vs away designations shown are for the opponent, not the team whose schedule this is.